Search Property in Bulgaria
- FOR SALE
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 70 000 €
- from 70 000 to 100 000 €
- over 100 000 €
- FOR RENT IN SOFIA
- In Sofia city
- in Lozenets quarter
- in the Downtown
- in Doctor's Garden district
- Houses for rent
- BY LOCATION
- In the capital
- On the sea
- In ski resort
- In beach resort
- In town
- In rural countryside
- Near a golf course
- Near mineral springs
- USEFUL INFO
- Property Confidential
- Commercial mediation
- Why invest in Bulgaria?
- Bulgarian Towns and Villages
- Find your property
- Property best buys
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses & cottages
- Houses
- Cottages
- Village houses
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Industrial plots
- Forests
- Commercial property
- Shops
- Restaurants
- Bars
- Hospitals
- Industrial property
- Store-houses
- Workshops
- Factories
- Plants
- Tourist property
- Hotels
- Family hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Properties in resort areas
- Apartments in ski resorts
- Properties by a highway
- Properties near a golf course
- Properties in agricultural area
- Properties in villages near the sea
- High-quality houses in Bulgaria
- Houses in rural countryside
- Hot deal building plots
- Plots near Sofia
- Building plots near the sea
- Building plots in rural areas
- Large agricultural land plots
- Properties in spa resorts
- Investment Properties
Cities & resorts
- city of Varna
- Aheloy
- Balchik
- Bansko
- Borovets
- Byala
- Chernomorets
- Dolna banya
- Elenite Resort
- Euxinograd Area
- Golden Sands Sea Resort
- Kavarna
- Kiten
- Kosharica
- Lozenets
- Nesebar
- Obzor
- Pomorie
- Primorsko
- Ravda
- Sandanski
- Sunny Beach Sea Resort
- Sveti Vlas
- Velingrad
We recommend
Increased price!
Offer No. 71316
/ Last editing: 25-08-2010
Bulgaria, Sofia, Manastirksi livadi - apartments for sale near Todor Kableshkov blvd
Apartments for sale, Residential complex
Location:
city of Sofia, Manastirski livad i- East
See detailed map
See a map of Bulgaria
Stage of construction: permission to move in granted
Prices from: € 61 774
₤ 51 371 / USD 78 725
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- All properies
- Submit an enquiry
- Banks
- Embassies
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- New development property
- Properties in Sofia
- Sofia Rentals
- Info about Sofia quarters
NEWS
Sofia's 'The Mall' Boasts 100% Store Space LeaseThe shopping center in Bulgaria's capital Sofia known as The Mall achieved 100% lease of the store space, according to Colliers International, exclusive rent consultant. The British ...
Greece's Bluehouse to Ink EUR 27 M Deal in BulgariaGreek investment fund Bluehouse Capital is to acquire four properties of Sofia-based ERG Capital 1 and ERG Capital 2 REITs in a EUR 27 M deal, according to media reports. Bluehouse ...
Real Estate Prices at Bulgaria's Potential F1 Track SkyrocketA week after it was announced that Bulgaria might built a Formula 1 circuit, the real estate prices at its future site near Sofia have skyrocketed despite the fact that the initiative ...
Switzerland to Finance Bulgaria's Schengen PreparationBulgaria will receive 106.5 million levs (CHF 76 million) from Switzerland under the Bulgarian-Swiss program for Cooperation. Reportedly, the Cabinet will use 27 million levs of this ...
Russian Investment Funds Eye Bulgarian SPA CentersRussian Investment funds show increased and growing interest in Bulgarian SPA centers both on the Black Sea coast and inside the country. The information was reported by the Bulgarian ...
'Bulgaria in Brilliance' Photo Exhibit Shown in SofiaA new open-air photo exhibit dedicated to Bulgaria's culture was opened in downtown Sofia Monday. The photo exhibit entitled "Bulgaria in Brilliance" is dedicated to the history of ...
The new modern complex Avalon 2 will make your dreams come true...
Location
Manastirski livadi quarter is one of the fastest developing regions in the capital. The region is close to Bulgaria Blvd. and many prestigious quarters like Boyana, Dragalevtsi, etc. Swift access to the center of the city. The quarter is famous for its tranquility and fresh air. Billa supermarket, Festa Barcelo hotel, Mall Bulgaria, many shops, restaurants, hospitals, sports centers, kindergartens, etc. are located all over the area.
Project
The first class complex comprises three seven storey blocks - the first and second one have two entrances each, the third section has one entrance.
Ground floor - garages, parking spaces, offices.
- First block - entr. A - 48 apartments, entr. B - 27;
- Second block - entr. B - 30 apartments, entr. C - 10;
- Third block - 60
All dwellings have functional disposition and spacious terraces. The building benefits from own garden.
Construction
- Monolithic reinforced construction allowing different reorganization of the inner space;
- Walls made of red bricks;
- Thermo and hydro insulation of all walls and roof;
- Facade - mineral plaster;
- Three chamber German PVC joinery;
- Electrical installation;
- W&S;
- Ventilation system;
- Electrical heating
Common parts
Excellently finished;
Elevator - first class hydraulic elevator
Apartments
- Armoured entrance door;
- MDF interior doors;
- Plastered walls and ceilings;
- Aluminum radiators
A possibility of buying a garage or a parking space.
Flexible payment plan.
Accents
- Excellent location;
- Panoramic view on Vitosha Mountain;
- Swift access to the center of the city;
- Near many bus stops
All our clients receive gifts in each deal!
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Building: 1 | |
| Entrance: A | |
| Floor: 1 Floor plan | |
| Apartment 5, 2 BRS Apartment, Entrance A, 101.62 m2, (Built-up area 87.84 m2), € 91 458 | Sold |
| Apartment 6, 1 BR Apartment, Entrance A, 67.80 m2, (Built-up area 58.33 m2), € 62 897 | Sold |
| Apartment 7, 1 BR Apartment, Entrance A, 70.64 m2, (Built-up area 60.82 m2), € 65 052 | Sold |
| Apartment 1, Studio, Entrance A, 53.83 m2, (Built-up area 46.44 m2), € 47 370 | Sold |
| Apartment 2, 2 BRS Apartment, Entrance A, 126.09 m2, (Built-up area 108.64 m2), € 110 959 | Sold |
| Apartment 4, 1 BR Apartment, Entrance A, 56.95 m2, (Built-up area 49.15 m2), € 51 412 | Sold |
| Apartment 5, 2 BRS Apartment, Entrance A, 101.74 m2, (Built-up area 87.84 m2), € 90 827 | Sold |
| Apartment 6, 1 BR Apartment, Entrance A, 67.80 m2, (Built-up area 58.33 m2), € 61 541 | Sold |
| Apartment 7, 1 BR Apartment, Entrance A, 70.64 m2, (Built-up area 60.82 m2), € 63 639 | Sold |
| Floor: 2 | |
| Apartment 9, 3 BRS Apartment, Entrance A, 126.45 m2, (Built-up area 108.64 m2), € 111 276 | Sold |
| Apartment 14, 1 BR Apartment, Entrance A, 70.94 m2, (Built-up area 60.82 m2), € 66 254 | Sold |
| Apartment 12, 2 BRS Apartment, Entrance A, 101.79 m2, (Built-up area 87.84 m2), € 93 744 | Sold |
| Apartment 8, Studio, Entrance A, 54.12 m2, (Built-up area 46.44 m2), € 48 967 | Sold |
| Apartment 10, 2 BRS Apartment, Entrance A, 95.84 m2, (Built-up area 82.13 m2), € 86 328 | Sold |
| Apartment 11, 1 BR Apartment, Entrance A, 57.02 m2, (Built-up area 49.15 m2), € 52 167 | Sold |
| Apartment 14, 1 BR Apartment, Entrance A, 70.94 m2, (Built-up area 60.82 m2), € 64 835 | Sold |
| Apartment 8, Studio, Entrance A, 54.12 m2, (Built-up area 46.44 m2), € 48 987 | Sold |
| Apartment 15, 2 BRS Apartment, Entrance A, 101.75 m2, (Built-up area 87.84 m2), € 91 597 | Sold |
| Floor: 3 | |
| Apartment 19, 2 BRS Apartment, Entrance A, 101.75 m2, (Built-up area 87.84 m2), € 93 632 | Sold |
| Apartment 16, 3 BRS Apartment, Entrance A, 126.45 m2, (Built-up area 108.64 m2), € 111 276 | Sold |
| Apartment 21, 1 BR Apartment, Entrance A, 70.90 m2, (Built-up area 60.82 m2), € 63 810 | Sold |
| Apartment 18, 1 BR Apartment, Entrance A, 57.02 m2, (Built-up area 49.15 m2), € 53 375 | Sold |
| Apartment 19, 2 BRS Apartment, Entrance A, 101.75 m2, (Built-up area 87.84 m2), € 91 597 | Sold |
| Apartment 21, 1 BR Apartment, Entrance A, 70.90 m2, (Built-up area 60.82 m2), € 64 381 | Sold |
| Apartment 15, Studio, Entrance A, 53.83 m2, (Built-up area 46.44 m2), € 43 156 | Sold |
| Apartment 20, 1 BR Apartment, Entrance A, 67.80 m2, (Built-up area 58.33 m2), € 61 856 | Sold |
| Floor: 4 | |
| Apartment 22, Studio, Entrance A, 54.14 m2, (Built-up area 46.44 m2), € 50 346 | Sold |
| Apartment 28, 1 BR Apartment, Entrance A, 70.87 m2, (Built-up area 60.82 m2), € 65 511 | Sold |
| Apartment 27, 1 BR Apartment, Entrance A, 68.00 m2, (Built-up area 58.33 m2), € 61 829 | Sold |
| Apartment 28, 1 BR Apartment, Entrance A, 70.87 m2, (Built-up area 60.82 m2), € 64 094 | Sold |
| Floor: 5 | |
| Apartment 29, Studio, Entrance A, 54.14 m2, (Built-up area 46.44 m2), € 50 733 | Sold |
| Apartment 30, 3 BRS Apartment, Entrance A, 126.45 m2, (Built-up area 108.64 m2), € 111 276 | Sold |
| Apartment 33, 2 BRS Apartment, Entrance A, 101.54 m2, (Built-up area 87.84 m2), € 111 700 | Sold |
| Apartment 35, 1 BR Apartment, Entrance A, 70.95 m2, (Built-up area 60.82 m2), € 79 685 | Sold |
| Apartment 32, 1 BR Apartment, Entrance A, 57.02 m2, (Built-up area 49.15 m2), € 51 000 | Sold |
| Apartment 29, Studio, Entrance A, 54.15 m2, (Built-up area 46.44 m2), € 49 380 | Sold |
| Apartment 34, 1 BR Apartment, Entrance A, 67.80 m2, (Built-up area 58.33 m2), € 61 961 | Sold |
| Floor: 6 | |
| Apartment 40, 2 BRS Apartment, Entrance A, 101.54 m2, (Built-up area 87.84 m2), € 111 700 | Sold |
| Apartment 36, Studio, Entrance A, 54.23 m2, (Built-up area 46.44 m2), € 48 810 | Sold |
| Apartment 37, 3 BRS Apartment, Entrance A, 126.72 m2, (Built-up area 108.64 m2), € 112 954 | Sold |
| Apartment 41, 1 BR Apartment, Entrance A, 67.94 m2, (Built-up area 58.33 m2), € 62 568 | Sold |
| Apartment 36, Studio, Entrance A, 54.23 m2, (Built-up area 46.44 m2), € 49 198 | Sold |
| Apartment 41, 1 BR Apartment, Entrance A, 67.94 m2, (Built-up area 58.33 m2), € 61 209 | Sold |
| Apartment 42, 1 BR Apartment, Entrance A, 71.07 m2, (Built-up area 60.82 m2), € 64 792 | Sold |
| Floor: 7 | |
| Apartment 43, 3 BRS Apartment, Entrance A, 163.23 m2, (Built-up area 146.05 m2), € 134 598 | Details |
| Apartment 46, 2 BRS Apartment, Entrance A, 105.66 m2, (Built-up area 94.95 m2), € 91 245 | Sold |
| Apartment 47, 1 BR Apartment, Entrance A, 69.65 m2, (Built-up area 62.10 m2), € 59 957 | Sold |
| Maisonette 48, 139.92 m2, (Built-up area 126.60 m2), € 116 134 | Sold |
| Apartment 46, 2 BRS Apartment, Entrance A, 105.61 m2, (Built-up area 94.95 m2), € 89 132 | Sold |
| Apartment 47, 1 BR Apartment, Entrance A, 69.65 m2, (Built-up area 62.10 m2), € 58 561 | Sold |
| Entrance: B | |
| Floor: 1 | |
| Apartment 2, Studio, Open plan apartment, Entrance B, 50.75 m2, (Built-up area 43.79 m2), € 45 907 | Sold |
| Apartment 3, 1 BR Apartment, Open plan apartment, Entrance B, 54.73 m2, (Built-up area 47.16 m2), € 49 409 | Sold |
| Floor: 2 | |
| Apartment 5, 1 BR Apartment, Entrance B, 86.51 m2, (Built-up area 74.62 m2), € 80 267 | Sold |
| Apartment 8, 1 BR Apartment, Entrance B, 78.29 m2, (Built-up area 67.20 m2), € 72 243 | Sold |
| Apartment 6, Studio, Open plan apartment, Entrance B, 50.62 m2, (Built-up area 43.79 m2), € 44 546 | Sold |
| Apartment 7, 1 BR Apartment, Open plan apartment, Entrance B, 54.76 m2, (Built-up area 47.16 m2), € 49 777 | Sold |
| Apartment 6, Studio, Open plan apartment, Entrance B, 50.62 m2, (Built-up area 43.79 m2), € 44 546 | Sold |
| Apartment 5, 1 BR Apartment, Entrance B, 86.51 m2, (Built-up area 74.62 m2), € 69 020 | Details |
| Floor: 3 | |
| Apartment 9, 1 BR Apartment, Entrance B, 86.45 m2, (Built-up area 74.62 m2), € 79 668 | Sold |
| Apartment 12, 1 BR Apartment, Entrance B, 78.30 m2, (Built-up area 67.20 m2), € 72 293 | Sold |
| Apartment 10, Studio, Open plan apartment, Entrance B, 50.62 m2, (Built-up area 43.79 m2), € 44 546 | Sold |
| Apartment 11, 1 BR Apartment, Open plan apartment, Entrance B, 54.77 m2, (Built-up area 47.16 m2), € 49 912 | Sold |
| Apartment 10, Studio, Open plan apartment, Entrance B, 50.62 m2, (Built-up area 43.79 m2), € 44 546 | Sold |
| Apartment 9, 1 BR Apartment, Entrance B, 86.51 m2, (Built-up area 74.62 m2), € 77 939 | Details |
| Floor: 4 | |
| Apartment 13, 1 BR Apartment, Entrance B, 86.45 m2, (Built-up area 74.62 m2), € 97 200 | Sold |
| Apartment 16, 1 BR Apartment, Entrance B, 78.30 m2, (Built-up area 67.20 m2), € 72 270 | Sold |
| Apartment 14, Studio, Open plan apartment, Entrance B, 50.73 m2, (Built-up area 43.79 m2), € 44 634 | Sold |
| Apartment 16, 1 BR Apartment, Entrance B, 78.30 m2, (Built-up area 67.20 m2), € 62 091 | Details |
| Floor: 5 | |
| Apartment 17, 1 BR Apartment, Entrance B, 86.44 m2, (Built-up area 74.62 m2), € 79 610 | Sold |
| Apartment 20, 1 BR Apartment, Entrance B, 78.35 m2, (Built-up area 67.20 m2), € 72 878 | Sold |
| Apartment 18, Studio, Open plan apartment, Entrance B, 50.78 m2, (Built-up area 43.79 m2), € 46 216 | Sold |
| Apartment 20, 1 BR Apartment, Entrance B, 78.30 m2, (Built-up area 67.20 m2), € 71 311 | Sold |
| Floor: 6 | |
| Apartment 21, 1 BR Apartment, Entrance B, 86.52 m2, (Built-up area 74.62 m2), € 80 420 | Sold |
| Apartment 24, 1 BR Apartment, Entrance B, 78.30 m2, (Built-up area 67.20 m2), € 72 347 | Sold |
| Apartment 24, 1 BR Apartment, Entrance B, 78.30 m2, (Built-up area 67.20 m2), € 70 781 | Details |
| Floor: 7 | |
| Apartment 25, 2 BRS Apartment, Entrance B, 84.76 m2, (Built-up area 76.36 m2), € 73 027 | Sold |
| Apartment 26, 2 BRS Apartment, Entrance B, 119.62 m2, (Built-up area 108.71 m2), € 104 337 | Sold |
| Apartment 27, 1 BR Apartment, Entrance B, 74.64 m2, (Built-up area 67.28 m2), € 64 479 | Sold |
| Entrance: C | |
| Floor: 1 | |
| Apartment 2, 1 BR Apartment, Entrance C, 78.34 m2, (Built-up area 66.16 m2), € 87 200 | Sold |
| Apartment 1, 1 BR Apartment, Entrance C, 69.19 m2, (Built-up area 58.87 m2), € 63 158 | Sold |
| Apartment 1, 1 BR Apartment, Entrance C, 69.16 m2, (Built-up area 58.87 m2), € 61 774 | Details |
| Apartment 2, 1 BR Apartment, Entrance C, 78.34 m2, (Built-up area 66.16 m2), € 69 853 | Sold |
| Floor: 2 | |
| Apartment 6, 1 BR Apartment, Entrance C, 69.32 m2, (Built-up area 58.87 m2), € 77 500 | Sold |
| Apartment 7, 1 BR Apartment, Entrance C, 78.59 m2, (Built-up area 66.16 m2), € 71 712 | Sold |
| Apartment 9, 1 BR Apartment, Entrance C, 87.60 m2, (Built-up area 74.06 m2), € 79 821 | Sold |
| Floor: 3 | |
| Apartment 13, Studio, Entrance C, 59.41 m2, (Built-up area 50.02 m2), € 52 965 | Sold |
| Floor: 4 | |
| Apartment 18, 1 BR Apartment, Entrance C, 59.41 m2, (Built-up area 50.02 m2), € 53 470 | Sold |
| Floor: 5 | |
| Apartment 21, 1 BR Apartment, Entrance C, 69.27 m2, (Built-up area 58.87 m2), € 63 027 | Sold |
| Apartment 23, 1 BR Apartment, Entrance C, 59.41 m2, (Built-up area 50.02 m2), € 53 470 | Sold |
| Apartment 23, Studio, Entrance C, 59.41 m2, (Built-up area 50.02 m2), € 52 951 | Sold |
| Floor: 6 | |
| Maisonette 28, 127.84 m2, (Built-up area 113.59 m2), € 109 501 | Sold |
| Apartment 26, 1 BR Apartment, Entrance C, 70.27 m2, (Built-up area 62.06 m2), € 60 738 | Sold |
| Apartment 29, 2 BRS Apartment, Entrance C, 87.69 m2, (Built-up area 77.22 m2), € 75 374 | Sold |
| Apartment 30, 1 BR Apartment, Entrance C, 67.34 m2, (Built-up area 59.66 m2), € 58 076 | Sold |
| Apartment 26, 1 BR Apartment, Entrance C, 70.27 m2, (Built-up area 62.06 m2), € 59 332 | Sold |
| Apartment 30, 1 BR Apartment, Entrance C, 67.34 m2, (Built-up area 59.66 m2), € 56 729 | Sold |
| Entrance: D | |
| Floor: 1 | |
| Apartment 1, 2 BRS Apartment, Entrance D, 125.76 m2, (Built-up area 106.30 m2), € 114 264 | Sold |
| Apartment 2, 2 BRS Apartment, Entrance D, 84.63 m2, (Built-up area 71.43 m2), € 76 170 | Sold |
| Floor: 2 | |
| Apartment 3, 2 BRS Apartment, Entrance D, 126.09 m2, (Built-up area 106.30 m2), € 114 597 | Sold |
| Floor: 3 | |
| Apartment 5, 2 BRS Apartment, Entrance D, 126.17 m2, (Built-up area 106.30 m2), € 115 383 | Sold |
| Floor: 4 | |
| Apartment 7, 2 BRS Apartment, Entrance D, 126.15 m2, (Built-up area 106.30 m2), € 114 327 | Sold |
| Floor: 6 | |
| Apartment 9, 3 BRS Apartment, Multi-bedroom, Maisonette, Entrance D, 301.44 m2, (Built-up area 266.40 m2), € 273 523 | Sold |
| Building: 2 | |
| Entrance: A | |
| Floor: 1 | |
| Apartment 5, 2 BRS Apartment, Entrance A, 96.58 m2, (Built-up area 84.18 m2), € 109 100 | Sold |
| Apartment 3, 2 BRS Apartment, Entrance A, 121.16 m2, (Built-up area 105.20 m2), € 111 521 | Sold |
| Apartment 6, 2 BRS Apartment, Entrance A, 96.36 m2, (Built-up area 84.18 m2), € 89 249 | Sold |
| Apartment 8, 2 BRS Apartment, Entrance A, 120.60 m2, (Built-up area 105.20 m2), € 108 540 | Sold |
| Apartment 1, Studio, Entrance A, 55.32 m2, (Built-up area 47.94 m2), € 50 369 | Sold |
| Apartment 4, 1 BR Apartment, Entrance A, 59.94 m2, (Built-up area 51.95 m2), € 55 688 | Sold |
| Apartment 7, 1 BR Apartment, Entrance A, 59.53 m2, (Built-up area 51.95 m2), € 54 618 | Sold |
| Apartment 10, Studio, Entrance A, 55.32 m2, (Built-up area 47.94 m2), € 50 365 | Sold |
| Apartment 9, 1 BR Apartment, Entrance A, 59.80 m2, (Built-up area 51.82 m2), € 55 665 | Sold |
| Floor: 2 | |
| Apartment 13, 2 BRS Apartment, Entrance A, 120.50 m2, (Built-up area 105.20 m2), € 110 439 | Sold |
| Apartment 18, 2 BRS Apartment, Entrance A, 121.02 m2, (Built-up area 105.20 m2), € 111 994 | Sold |
| Apartment 17, 1 BR Apartment, Entrance A, 59.62 m2, (Built-up area 51.95 m2), € 55 256 | Sold |
| Apartment 19, 1 BR Apartment, Entrance A, 59.78 m2, (Built-up area 51.82 m2), € 55 256 | Sold |
| Apartment 20, Studio, Entrance A, 55.31 m2, (Built-up area 47.94 m2), € 50 270 | Sold |
| Floor: 3 | |
| Apartment 23, 2 BRS Apartment, Entrance A, 121.47 m2, (Built-up area 105.20 m2), € 136 200 | Sold |
| Apartment 28, 2 BRS Apartment, Entrance A, 120.88 m2, (Built-up area 105.20 m2), € 110 290 | Sold |
| Floor: 4 | |
| Apartment 33, 2 BRS Apartment, Entrance A, 121.43 m2, (Built-up area 105.20 m2), € 111 135 | Sold |
| Apartment 38, 2 BRS Apartment, Entrance A, 120.95 m2, (Built-up area 105.20 m2), € 111 146 | Sold |
| Floor: 5 | |
| Apartment 43, 2 BRS Apartment, Entrance A, 121.48 m2, (Built-up area 105.20 m2), € 109 340 | Sold |
| Apartment 50, Studio, Entrance A, 55.31 m2, (Built-up area 47.94 m2), € 49 780 | Sold |
| Apartment 46, 2 BRS Apartment, Entrance A, 96.56 m2, (Built-up area 84.18 m2), € 87 034 | Sold |
| Apartment 44, 1 BR Apartment, Entrance A, 60.11 m2, (Built-up area 51.95 m2), € 54 827 | Sold |
| Apartment 47, 1 BR Apartment, Entrance A, 59.66 m2, (Built-up area 51.95 m2), € 55 761 | Sold |
| Floor: 6 | |
| Apartment 52, 1 BR Apartment, Entrance A, 61.66 m2, (Built-up area 55.75 m2), € 53 820 | Sold |
| Apartment 53, 2 BRS Apartment, Entrance A, 117.47 m2, (Built-up area 107.98 m2), € 102 109 | Sold |
| Maisonette 55, 131.78 m2, (Built-up area 119.15 m2), € 114 481 | Sold |
| Maisonette 56, 131.58 m2, (Built-up area 119.16 m2), € 120 516 | Sold |
| Apartment 57, 1 BR Apartment, Entrance A, 63.60 m2, (Built-up area 57.80 m2), € 55 970 | Sold |
| Apartment 58, 2 BRS Apartment, Entrance A, 117.22 m2, (Built-up area 107.98 m2), € 102 273 | Sold |
| Maisonette 60, 108.94 m2, (Built-up area 97.38 m2), € 94 490 | Sold |
| Building: 60A | |
| Entrance: B | |
| Floor: 1 | |
| Apartment 4, 1 BR Apartment, Entrance B, 78.36 m2, (Built-up area 67.20 m2), € 850 /sq.m | Details |
| Apartment 3, 1 BR Apartment, Entrance B, 54.73 m2, (Built-up area 47.16 m2), € 850 /sq.m | Sold |
| Floor: 2 | |
| Apartment 8, 1 BR Apartment, Entrance B, 78.29 m2, (Built-up area 67.20 m2), € 850 /sq.m | Details |
| Apartment 7, 1 BR Apartment, Entrance B, 54.76 m2, (Built-up area 47.16 m2), € 850 /sq.m | Sold |
| Floor: 3 | |
| Apartment 12, 1 BR Apartment, Entrance B, 78.30 m2, (Built-up area 67.20 m2), € 850 /sq.m | Details |
| Apartment 11, 1 BR Apartment, Entrance B, 54.77 m2, (Built-up area 47.16 m2), € 850 /sq.m | Sold |
Contacts
Company: MIRELA LTD
Office: Sunny Beach office
Agent: Teodora Raykova - agent
Telephone: +359 554 23 666; Mobile +359 887733267
See all the offers of Teodora Raykova:




